SHIP PARTICULAR LIST

INLAND TUG BOAT

No Ship's Name Official No Length Overall GRT / NRT
1 R.V MIN THATEHTI AUNG 11695 61'.6'' x 30'.6'' x 5'.2'' 20.41 Tons
2 R.V DOE PYI THIT 13127 84'.10'' x 18'.9'' x 6'.8'' 69 Tons
3 R.V ZWE YAMONE 13264 100'.7'' x 22' x 7' 117 Tons
4 R.V ZWE LIN AUNG 13269 103'.9'' x 23' x 6'.9'' 152 Tons
5 R.V YAE MYAT GYI 11754 88'.4'' x 16'.3'' x 7'.6'' 64.65 Tons
6 R.V SHWE THI RI TUN 11516 94'.7'' x 21'.10'' x 7' 94.7 Tons
7 R.V SHWE THI RI TUN -2 11853 105' x 20' x 7' 111.7 Tons
8 R.V SHWE THI RI TUN -3 13122 99'.6'' x 23'.9'' x 7'.6'' 109 Tons
9 R.V SHWE THI RI TUN -4 13463 112'.9'' x 26' x 77'.6'' 137 Tons
10 R.V SHWE THI RI TUN -5 13121 99'.7'' x 23'.8'' x 7'.6'' 104 Tons
11 R.V SHWE THI RI TUN -6 13838 108' x 24' x 7' 121.3 Tons
12 R.V HLA NAN THU ZAR -4 11168 120' x 24' x 7' 116.3 Tons
13 R.V HLA NAN THU ZAR -5 11873 120' x 24' x 8' 132.8 Tons
14 R.V HLA NAN THU ZAR -7 11765 125' x 23' x 8' 138.58 Tons
15 R.V HLA NAN THU ZAR -9 11942 121'.3'' x 24'.8'' x 8' 144 Tons
16 R.V HLA NAN WADDY 13002 120' x 24'.6'' x 8' 148 Tons
17 R.V HLA NAN DAI WAI 13016 120' x 240'.9'' x 8' 147 Tons
18 R.V HLA NAN YA TI 13116 120' x 24' x 7' 123.2 Tons
19 R.V HLA NAN TAW WIN 13118 120' x 24' x 8' 123.2 Tons
20 R.V HLA NAN TEAIN HLWAR 13271 120'.11'' x 24'.8'' x 8' 155.5 Tons
21 R.V HLA NAN HTAIN WAR 13308 89'.2'' x 20'.2'' x 7'.6'' 94 Tons
22 R.V HLA NAN WINT HTEAL 13352 120' x 25' x 8' 135.5 Tons
23 R.V HLA NAN HTEAL WAR 13383 120'.6'' x 25'.6'' x 8' 162 Tons
24 R.V HLA NAN WAI DA 13787 120'5'' x 24' x 8'.4'' 138 Tons
25 R.V HLA NAN DU YA 13795 120'.5'' x 24' x 8'.4'' 138 Tons
26 R.V HLA NAN HTEE LAR 13862 36.6 m x 7.8 m x 2.5 m 192 Tons
27 R.V THARYAR SHWE PYI 9989 94' x 19' x 8' 87.26 Tons
28 R.V MYAMIN NADI 11624 96'.3'' x 22'.9'' x 6'.6'' 82.6 Tons
29 R.V THARYAR SHWE PYI -2 11975 100' x 21'.9'' x 6'.6'' 75 Tons
30 R.V MOE HTET THITSAR 13039 96' x 21'.8'' x 7 86 Tons
31 R.V SHWE THAZIN 11031 160'.8'' x 28'.2'' x 9' 241.1 Tons
32 R.V SHWE CHERRY 11193 165'.9'' x 35' x 8'.10'' 298.5 Tons
33 R.V SHWE MYINTZU 11427 92' x 21' x 6' 72.62 Tons
34 R.V SHWE GADAMAR 11808 84'.4'' x 20'.8'' x 6'.4'' 61.16 Tons
35 R.V AYE CHAN KHON AHR-2 13256 107'.6'' x 25'.7'' x 6'.4'' 103.3 Tons
36 R.V AYE CHAN KHON AHR-3 13257 107' x 25' x 6'.3'' 122 Tons
37 R.V AYE CHAN KHON AHR-5 13355 108'.11'' x 25'.7'' x 6'.9'' 121 Tons
38 R.V AYE CHAN KHON AHR-7 13518 100'.9'' x 25'.6'' x 7' 116 Tons
39 R.V SEIN NYINT ZAW 11535 110'.10'' x 21' x 6'.11'' 100 Tons
40 R.V SEIN AUNG MYART 11777 92' x 21'.4'' x 7' 92 Tons
41 R.V PA YA ME 11327 104'.6'' x 22'.6'' x 7' 95.76 Tons
42 R.V SEIN NYINT SHWE 13284 105' X 25'.6'' x 7'.2'' 110 Tons

INLAND BARGE


No BARGES OFFICIAL NO LENGTH OVERALL GRT / NRT DRAUGHT (FT )
1 BARGE 774 165' x 33' x 7' 381 Tons 4'
2 BARGE 1286 210' x 50' x 10' 1029 Tons Light ship Weight
3 BARGE 1520 200' x 52' x 10' 1040 Tons Light ship Weight
4 BARGE 1556 200' x 50' x 10' 1000 Tons Light ship Weight
5 BARGE 720 218' x 54' x 10'.6'' 1236 Tons Light ship Weight
6 BARGE 944 218' x 54' x 10'.6'' 1236 Tons Light ship Weight
7 BARGE 1106 212' x 50' x 10' 1060 Tons Light ship Weight
8 BARGE 1304 210' x 50' x 10' 1050 Tons Light ship Weight
9 BARGE 1452 218' x 54' x 10'.6'' 1236 Tons Light ship Weight
10 BARGE 1619 218' x 54' x 10'.6'' 1236 Tons Light ship Weight
11 BARGE 1620 218' x 54' x 10'.6'' 1236 Tons Light ship Weight
12 BARGE 41 216' x 54' x 10' 1000 Tons Light ship Weight
13 BARGE 117 198' x 45' x 11' 1000 Tons Light ship Weight
14 BARGE 1115 216' x 54' x 10' 1000 Tons Light ship Weight
15 BARGE 1116 216' x 54' x 20'.6'' 1000 Tons Light ship Weight
16 BARGE 1134 216' x 54' x 10' 1000 Tons Light ship Weight
17 BARGE 1223 216' x 50' x 10'.6'' 1000 Tons Light ship Weight
18 BARGE 1224 216' x 54' x 10'.6'' 1000 Tons Light ship Weight
19 BARGE 1455 216' x 54' x 10' 1000 Tons Light ship Weight
20 BARGE 1457 216' x 54' x 10' 1000 Tons Light ship Weight
21 BARGE 1483 216' x 54' x 10' 1000 Tons Light ship Weight
22 BARGE 1485 216' x 54' x 10' 1000 Tons Light ship Weight
23 BARGE 1493 216' x 54' x 10'.6'' 1000 Tons Light ship Weight
24 BARGE 1635 216' x 54' x 10'.6'' 1000 Tons Light ship Weight
25 BARGE 1640 216' x 54' x 10'.6'' 1000 Tons Light ship Weight
26 BARGE 1641 216' x 54' x 10'.6'' 1000 Tons Light ship Weight
27 BARGE 324 210' x 50' x 10' 1050 Tons Light ship Weight
28 BARGE 347 202' x 52' x 10' 1050 Tons Light ship Weight
29 BARGE 573 200' x 50' x 12' 1200 Tons Light ship Weight
30 BARGE 781 213' x 45' x10' 958 Tons Light ship Weight
31 BARGE 3 160' x 34' x 7' 422 Tons Light ship Weight
32 BARGE 317 185' x 42' x 12' 932 Tons Light ship Weight
33 BARGE 540 210' x 48' x 10' 1000 Tons Light ship Weight
34 BARGE 1371 220' x 56' x 10' 1232 Tons Light ship Weight
35 BARGE 629 215' x 50' x 10' 1075 Tons Light ship Weight
36 BARGE 1173 215' x 50' x 10' 1075 Tons Light ship Weight
37 BARGE 1175 215' x 48' x 10' 1008 Tons Light ship Weight
38 BARGE 1386 215' x 52' x 10' 1118 Tons Light ship Weight
39 BARGE 590 198' x 50' x 10' 990 Tons Light ship Weight
40 BARGE 1064 220' x 50' x 10' 1100 Tons Light ship Weight
41 BARGE 1074 212' x 45' x 10' 994 Tons Light ship Weight
42 BARGE 1475 216' x54' x 10' 1200 Tons Light ship Weight